| Name. | Powders for oxygen sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desc. | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tightly sealed with plastic film in PP drum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High pure grade, impurities as Si, Fe, Na and so on are controlled under 100PPM, has properties of good molding, firing performance and good oxygen ion sensitivity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| App. | Widely used in preparation of ceramic oxygen sensor with high measuring precision and good physical and chemical stability under high temperature. | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spec. | Grade | ZrO2(HfO2)+Y2O3 | Density | Temp. | BET | D50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SZ-SC-M | ≥99wt% | ≥6.0g/cm3 | 1500℃ | 7-9m2/g | 1.0-2.0μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other impurities such as Si, Fe, Na, Al and so on are controlled below 100ppm; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos. |  SEM of Sintered sample | 
 SEM of Sintered sample | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remark. | Information showed above only for reference, prevail with the agreed quality standards after sale. Carefully read the MSDS document before using; Process performance may not be suitable for some specific circumstances, please contact our company professional guidance; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powder for oxygen sensor
Prev:No more.




